| Condition: | New | |
| Warranty: | 3 Years | |
| Freight: | $0.00 | |
|
Be the first to review this product
|
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | 3M |
| Projection: | Standard Projection | Type: | Multimedia Projectors |
| Model: | X56 | MPN: | 78-9236-7730-2 |
| UPC: | 000511256343 |

| Title | Price | |||||
![]() | [LKX56] Replacement Lamp Kit for X56 Lamp Replacement Kit | $ 597.00 | ||||
The 3M X56 Digital projector displays crystal-clear images from 94". It is a long throw projector with 5,000 lumens. This feature makes the 3M projector suitable for large halls or conference rooms. You can double the brightness to 10,000 lumens by stacking two 3M X56 projectors together. Its lamp life of 5,000 hours saves you money as you won’t need it to change it regularly. The 3M projector is also an overhead projector since it can be installed in the ceiling. You can connect the overhead projector to a network so that you can send broadcast messages.
| Model: | X56 |
| Resolution: | Native: true XGA (1024 x 768) Maximum: UXGA (1600 x 1200) |
| Imager set: | 0.63", P-Si TFT panel |
| Aspect Ratio: | 4:3 native, 16:9 letterbox, 14:9 letterbox or 16:10 letterbox |
| Contrast: | 2000:1 |
| Colors: | 16.7 million true colors (24 bit) |
| Brightness: | 5000 lumens (maximum rating) |
| Projection Lens: | F0.7-1.2 (focal length=19-32mm) |
| Lens Shift: | 4:1 to 10:1 (vertical); 11:9 to 9:11 (horizontal) |
| Throw (Distance: image width): | 1.5 ~ 2.5:1 |
| Screen Size (range): | 30-350" diagonal |
| Zoom/Focus: | Manual |
| Zoom Ratio: | 1.7:1 |
| Optional Lenses: | N/A |
| Lamp: | UHB 245W (normal mode), 170W (whisper mode) |
| Lamp Life (hours): | 5000 (eco), 4,000 (normal), 3000 (bright) |
| Video Compatibility: | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM |
| SDTV/HDTV: | 525i (480i), 525p (480p), 625i (576i), 750p (720p@60Hz), 1125i (1080i@60Hz) |
| Digital Keystone Correction: | Vertical ±40°; Horizontal ±40° |
| Audio: | 2 x 8W (mono) |
| Startup Screen: | Customizable |
| Noise Level: | Normal 36dB; Whisper 30dB |
| Horizontal Scan: | 31.5-106kHz |
| Vertical Scan: | 56-120Hz |
| Power Consumption: | 380W |
| Power Supply: | Universal: 100-120V/220-240V, 50/60Hz |
| Regulatory Approvals: | UL, cUL, FCC Part 15 -Class B, -CE, EN60950, EN55024 |
| Operating Temperature: | 41°-95°F (5°-35°C) |
| Storage Temperature: | -4°-140°F (-20°-60°C) |
| Altitude: | Sea level to 6000 ft. (1,829m) |
| Software Requirements: | Microsoft Windows XP Home/Professional Edition, Windows Vista Home Basic/Premium/Business/Ultimate, Enterprise – 32bit, Windows 7 Starter/Home Basic/Home Premium/Professional/Ultimate/Enterprise – 32bit |
| Hardware Requirements: | Minimum RAM: 512MB |
| Hard Drive Space: | 30MB |
| Computer Connections: | RGB1 15 pin HD – sub-analog computer input RGB2 5xBNC – analog computer/component input USB Type B Mouse Emulation and USB display RGB Output 15 Pin HD – sub-analog computer output Control 9 Pin D – sub-RS-232 control port LAN RJ45 – wired LAN USB Type A PC-Less Presentations |
| Video Connections: | HDMI HDMI – digital video and audio Component 3xRCA (Y, Cb/Pb, Cr/Pr) – component video input S-Video 4 Pin Mini-Din S-video input Video RCA-composite video input |
| Audio Connections: | Audio In 1, 2 3.5mm stereo mini jack - PC audio input Audio Out 3.5mm stereo mini jack - audio output Audio In 3 2xRCA (red, white) - right and left channel audio input |
| Wired LAN: | Standard: 10 BASE-T / 100 BASE-TX Connection: RJ-45 |
| Dimensions (W x H x D): | 15.8" x 5.1" x 12.5" |
| Weight: | 10.3 lbs. |
| Warranty: | Projector: 3 Years Standard or 2500 hours, whichever first Lamp: 90 days or 180 hours, whichever first. |
Comes with:
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
Presentation tools assist in conducting presentations. Presentation equipment includes interactive whiteboards, electronic copyboards, interactive panels, interactive plasma displays, educational tools and software, bluetooth and USB tablets, multimedia projectors and document cameras.
AVerMedia, 3M, Epson, Boxlight, eBeam, Elmo, Hitachi, Lumens, Mimio, NEC, NextWindow, Numonics, Panasonic, Plus, PolyVision, QOMO, Quartet, Qwizdom, RM EasiTeach, Samsung, Teamboard and Wacom specialize in presentation tools.
Popular products are Elmo’s P10S and CO-10, eBeam’s Edge, AverMedia’s AVerVision SPB370, 3M’s SCP712 and SCP716, Hitachi’s CP-X5 Digital Projector and CP-X2011 LCD Projector, Lumen’s DC120 and DC166 Document Camera, Mimio’s Mimio Pad Wireless Tablet and Mimio Interactive, NEC’s Digital Projector NP310 and NP110, NextWindow’s PC Touch (1900 Series), Display Touch (2100 Series) and Optical Sensor (2500 Series), Numonic’s Intelliboard Interactive Whiteboard 77 and IntelliMonitor 19 Inches LCD Panel, Panasonic UB-T780 Interactive Whiteboard, Plus’s Color CopyBoard CR-5, Polyvision’s TS 620 Interactive Whiteboard and ēno Classic 2610 Interactive Whiteboard, QOMO’s QD8000 document camera and QPC30 portable document camera, Quartet’s IdeaShare Interactive Whiteboard Q8000 and Q8500, Qwizdom’s Q7 Presenter Tablet and Q5 Presenter Remote, and Wacom’s Cintiq 21 Pen Display.
"Good experience, I'm very satisfied."
"Easy to order, quick delviery, quick response by email for questions. Easier purchase I've made this year!"